| Management number | 240531245 | Release Date | 2026/07/16 | List Price | US$7.83 | Model Number | 240531245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Add some sweetness to your regular morning routine with Great Value Berry Crunch Cereal. This berry-flavored crunch-tastic cereal is the most delicious treat. Pour a bowl as part of breakfast or have as a snack with milk, add on top of yogurt with some of your favorite fruit, or grab a handful for a quick bite. Pick up some delicious Great Value Berry Crunch Cereal today.</p><p>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.<br></p>
| Brand | Great Value |
|---|---|
| Flavor | Berry |
| Packaged breakfast cereal type | Corn Cereals |
| Size | 26 oz |
| Net content statement | 26 oz |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Corn, Oats |
| Fruit type | Berry |
| Texture | Crunch |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Material | Cardboard |
| Pack quantity | 6 |
| Theme | Great Value |
| Product net content parent | 26 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/79f142c2-8ca9-42b7-858f-11c8989787b4.ba295b91cebb95ed7c5fc7c327d64bdd.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/297ad08f-d458-4c51-9480-7e48a7eeb372.01c7e6a7258ab279f3ed169a82e28a21.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form