| Management number | 229437294 | Release Date | 2026/05/31 | List Price | US$7.59 | Model Number | 229437294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16" Large Backpack Product Details 16" Backpack 16"(H) x 11.5"(W) x 5"(D) Measurement: 16"(L) X 11.5"(W) X 5"(D) Front Zippered Compartment: 12"(L) X 12"(W) Brand New with Tag, Licensed Product Padded Adjustable Straps 2 Zippered Front Pockets 1 Side Pocket 1 Mesh Side Pocket
| UPC | 843340238067 |
|---|---|
| ASIN | B09MRBB728 |
| Size | 16 Inch |
| Color | Blue |
| Theme | Animals |
| Pattern | Animal |
| Fit Type | Regular |
| Brand Name | AI ACCESSORY INNOVATIONS |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | s |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | AI |
| Material Type | Canvas |
| Product Style | Traditional Backpacks |
| Outer Material | Canvas |
| Storage Volume | 1.57 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | animal |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B21NC51429E |
| Item Dimensions D x W x H | 5"D x 11.5"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form