| Management number | 219831046 | Release Date | 2026/05/03 | List Price | US$150.00 | Model Number | 219831046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 008061262245 |
|---|---|
| Color | Black/Charcoal |
| Brand Name | Castle X |
| Model Name | CX101 Carbon Ascent |
| Sport Type | Motocross |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 2.8 Pounds |
| Closure Type | Double Ring |
| Manufacturer | Castle X |
| Model Number | 354679T |
| Material Type | Carbon Fiber, Expanded Polystyrene (EPS) |
| Number of Items | 1 |
| Specification Met | DOT, ECE, FMVSS 218 |
| Included Components | CX101 Carbon Ascent MX Offroad Helmet |
| Warranty Description | 2 Year Manufacturer Warranty |
| Manufacturer Part Number | 354679T |
| Compatible with Vehicle Type | ATV, Go-Kart, Motorcycle, Snowmobile, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form