| Management number | 216101977 | Release Date | 2026/04/19 | List Price | US$559.60 | Model Number | 216101977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196802718905 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2024 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 13th Gen |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD 600 series |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | E16 |
| Power Device | USB-C |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Backlit Keyboard, Fingerprint Reader, Stereo speakers, 2W x2, Dolby Audio, FHD 1080p with Privacy Shutter |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 10 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 7 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | FHD 1080p camera with Privacy Shutter |
| Compatible Devices | External displays, input devices, storage devices, printers |
| Display Technology | LCD |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | NVMe |
| Speaker Description | Stereo speakers, 2W x2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 9.75"L x 14.02"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Professional |
| Notebook Pointing Device Description | [Basic Touchpad] |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form