| Management number | 238543188 | Release Date | 2026/07/11 | List Price | US$76.00 | Model Number | 238543188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This LinkRomat 5-piece dining table set offers a modern and functional addition to your home. It includes a rectangular faux marble dining table and four upholstered chairs, designed for comfort and durability. The chairs feature a high-density sponge cushion and an ergonomic backrest, while the table boasts a smooth, easy-to-clean surface. This compact set is ideal for small living spaces, allowing chairs to be neatly tucked under the table when not in use. With its sturdy construction and contemporary style, this dining set provides a comfortable and stylish dining experience for up to four people.
| Seating capacity | 4 |
|---|---|
| Table shape | Rectangle |
| Items included | One Table and Four Chairs |
| Dining furniture set type | Dining Table with Chair |
| Material | Metal |
| Color | Sets#A & White+White |
| Piece count | 5 |
| Is extendable | N |
| Table leaf type | Removable Leaf |
| Seating capacity with leaf | 6 |
| Brand | LinkRomat |
| Finish | Faux Marble |
| Decor style | Modern |
| Seat color | White |
| Top color | White |
| Base color | White |
| Table top material | Faux Marble |
| Base material | Metal |
| Leg material | Metal |
| Seat back style | Solid Back |
| Base style | Frame |
| Seat back height descriptor | Mid Back |
| Seat height | 36 in |
| Seat depth | 16 in |
| Seat width | 15 in |
| Seat back width | 15 in |
| Leg color | Black |
| Overall chair height | 36 in |
| Overall chair width | 15 in |
| Overall chair depth | 16 in |
| Seat back height | 18 in |
| Features | Live Edge |
| Recommended location | Indoor |
| Upholstered | Y |
| Pattern | Table Not Edging |
| Is assembly required | Y |
| Has written warranty | No |
| Maximum load weight | 250 lb |
| Suggested number of people for assembly | 2 |
| Model | A078-W02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form