| Management number | 237623365 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237623365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FS5TTJQP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | LGNTBE |
| Life Event | Outdoor Activities, Work, Physical Activities |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Polyester cotton three grain grid |
| Fabric Type | 65%Polyester,35%Cotton |
| Has Pockets | Yes |
| Style Number | TP2502-Black-36Wx30L |
| Inseam Length | 30 Inches |
| Material Type | 65%Polyester,35%Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TP2502-Black-36Wx30L |
| Product Care Instructions | Hand Wash,Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form