| Management number | 239047959 | Release Date | 2026/07/14 | List Price | US$69.98 | Model Number | 239047959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 GTX is the latest innovation in hiking from the Merrell brand pairing the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe. Improved traction with the incorporation of Vibram TC5+ rubber, specially formulated for Merrell, with the an all-new design and traction lugs. Hikers know that comfort is king and the all-new Moab Speed with 30% increase in foam underfoot. Breathability also significantly improved incorporating learnings from Merrell's best selling Merrell Test Lab trail running lineup. Underfoot you will find a secure fit heel counter and a full length rock plate to keep you confident on the trail in any conditions. This version also incorporate GORE-TEX, the most trusted name in waterproofing to keep your feet dry in inclement weather. We've also found these shoes to be excellent on the golf course.
| UPC | 195020642788 |
|---|---|
| ASIN | B0D973J2JG |
| Brand | Merrell |
| Color | Asphalt |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Gore-tex |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Hiking Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037515Z |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 34 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037515Z/J037515WZ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form