| Management number | 238903590 | Release Date | 2026/07/14 | List Price | US$55.96 | Model Number | 238903590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 195019490963 |
|---|---|
| ASIN | B0C7MN8JJ9 |
| Brand | Merrell |
| Color | Oyster/Olive |
| Theme | Outdoor, Trail Running |
| Pattern | Solid |
| Seasons | spring, autumn, summer |
| Heel Type | No Heel |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J067767 |
| Sport Type | Trail Running |
| Strap Type | Laces |
| Style Name | Agility Peak 5 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067767 |
| Occasion Type | Hiking, Jogging |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | Textile, Synthetic, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | FloatPro Foam |
| Subject Character | Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J067767 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019490963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form