| Management number | 229535202 | Release Date | 2026/05/31 | List Price | US$8.14 | Model Number | 229535202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 646437393362 |
|---|---|
| ASIN | B0180P2J28 |
| Item Form | Capsules,Capsules. |
| Brand Name | NusaPure |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | NusaPure |
| Model Number | No Model |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Green Tea,Nettle,Palmetto,Saw Palmetto |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | No Model |
| Recommended Uses For Product | Prostate Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form