| Management number | 229774947 | Release Date | 2026/05/31 | List Price | US$146.00 | Model Number | 229774947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399869769 |
| ASIN | B074SC2TZ6 |
| Size | 26X9-12&26X11-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 55.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 410 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 24 x 17 x 24 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 25 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10377-10378 |
| Vehicle Tire ISO Metric Size Description | 229/25-12 (Front), 279/25-12 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form